| Year: | 2012 |
|---|---|
| Make: | Kia |
| Model: | Forte |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 2.0L CVVT DOHC MPFI 16-valve I4 engine |
| Stock #: | K2545 |
| Year: | 2013 |
|---|---|
| Make: | Kia |
| Model: | Forte |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 2.0L DOHC MPI CVVT I4 engine |
| Stock #: | K3909 |
| Year: | 2013 |
|---|---|
| Make: | Kia |
| Model: | Forte 5-Door |
| Body: | Hatchback |
| Trans.: | Automatic |
| Engine: | 2.4L CVVT DOHC MPFI 16-valve I4 engine |
| Stock #: | K2892 |
| Year: | 2013 |
|---|---|
| Make: | Kia |
| Model: | Forte 5-Door |
| Body: | Hatchback |
| Trans.: | Automatic |
| Engine: | 2.4L CVVT DOHC MPFI 16-valve I4 engine |
| Stock #: | K2891 |
| Year: | 2013 |
|---|---|
| Make: | Kia |
| Model: | Rio |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 1.6L DOHC GDI dual CVVT 16-valve I4 engine |
| Stock #: | K2889 |
| Year: | 2013 |
|---|---|
| Make: | Kia |
| Model: | Forte |
| Body: | Hatchback |
| Trans.: | Automatic |
| Engine: | 2.4L CVVT DOHC MPFI 16-valve I4 engine |
| Stock #: | K2905 |
| Year: | 2013 |
|---|---|
| Make: | Kia |
| Model: | Forte 5 |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 2.4L DOHC MPI dual CVVT I4 engine |
| Stock #: | K2916 |
| Year: | 2013 |
|---|---|
| Make: | Kia |
| Model: | Soul |
| Body: | Wagon |
| Trans.: | Automatic |
| Engine: | 1.6L DOHC GDI dual-CVVT 16-valve I4 engine -inc: variable intake |
| Stock #: | K3051 |
| Year: | 2013 |
|---|---|
| Make: | Kia |
| Model: | Forte |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 2.4L CVVT DOHC MPFI 16-valve I4 engine -inc: engine cover |
| Stock #: | K3075 |
| Year: | 2013 |
|---|---|
| Make: | Kia |
| Model: | Optima |
| Trim: | EX |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 2.4L DOHC GDI 16-valve I4 engine |
| Stock #: | K4092 |
| Year: | 2013 |
|---|---|
| Make: | Dodge |
| Model: | Avenger |
| Trim: | SE |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 2.4L DOHC dual VVT 16-valve I4 engine (REQ: NAA Emissions) |
| Stock #: | P2199 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Impala |
| Trim: | LTZ |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 3.6L SIDI DOHC V6 VVT |
| Stock #: | P2212 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Impala |
| Trim: | LT Fleet |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 3.6L SIDI DOHC V6 VVT |
| Stock #: | P2211 |
| Miles: | 37,755 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Impala |
| Trim: | LT Fleet |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 3.6L SIDI DOHC V6 VVT |
| Stock #: | P2210 |
| Miles: | 32,224 |
| Year: | 2008 |
|---|---|
| Make: | Suzuki |
| Model: | XL7 |
| Trim: | Luxury |
| Body: | SUV |
| Trans.: | Automatic |
| Engine: | 3.6L DOHC MPFI 24-valve VVT V6 engine |
| Stock #: | P2209 |
| Year: | 2013 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 1500 |
| Trim: | LT |
| Body: | Pickup Truck |
| Trans.: | Automatic |
| Engine: | Vortec 4.8L Variable Valve Timing V8 SFI FlexFuel capable of run |
| Stock #: | P2213 |
| Miles: | 32,700 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Edge |
| Trim: | SEL |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 3.5L V6 Duratec engine |
| Stock #: | P2206 |
| Year: | 2007 |
|---|---|
| Make: | Chevrolet |
| Model: | Aveo |
| Trim: | LT |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | E-TEC II 1.6L DOHC 16-VALVE 4-CYLINDER MFI |
| Stock #: | P2193 |
11711 Gulf Freeway
Houston, TX 77034